Features:
 
 
 

Car Application Guide
Refer to the application guide above. If your car is not shown, Use the following measurements:
| Size | Fits | Color | Item No. | 
| Model A | Cars up to 13' 4" in length (up to 160") | Gray | CII-10751 | 
| Model B | Cars 13' 5" To 14' 2" in length (161"-170") | Gray | CII-10752 | 
| Model C | Cars 14' 3" To 15' in length (171"-180") | Gray | CII-10753 | 
| Model D | Cars 15' 1" To 16' 3" in length (181"-195") | Gray | CII-10754 | 
| Model E | Cars 16' 4" To 17' 6" in length (196"-210") | Gray | CII-10755 | 
| Model F | Cars 17' 7" To 18' 9" in length (211"-225") | Gray | CII-10756 | 
| Model SW-B | Station Wagon- Fits up to 170" | Gray | CII-10032 | 
| Model SW-C | Station Wagon- Fits up to 180" | Gray | CII-10033 | 
| Model SW-D | Station Wagon- Fits up to 192" | Gray | CII-10034 | 
| Model SW-E | Station Wagon- Fits up to 210" | Gray | CII-10035 | 
| Model SW-F | Station Wagon- Fits up to 225" | Gray | CII-10036 | 
SHIPPING NOTE:
FOR 
ALL NON-GROUND SHIPMENTS: Due to the size of this item there will be 
additional shipping charges added to your order. Please call for shipping quote 
before ordering.